| Hasil Drag Race yang di laksanakan di Magelang CARGLOSS AHRS CASTROL POWER 1 Racing | |||||||||||
| Lintasan Jl. Letnan Tukiyat - Mungkid | |||||||||||
| Magelang, 27 April 2013 | |||||||||||
| HASIL KEJUARAAN | |||||||||||
| Sport 2 Tak 155cc Rangka Standart | |||||||||||
| 1 | 26 | Eko Chodox | Semarang | MCS Marcelio Frog'z | Kwsk Ninja | 7,73 | |||||
| 2 | 12 | Hendra Kecil | Magelang | DKR Tung 55 | Kwsk Ninja | 7,735 | |||||
| 3 | 90 | Fandi Pendol | Semarang | OTD Hasil Ayam | Kwsk Ninja | 7,744 | |||||
| 4 | 25 | Adib Bethet | Kudus | OTD Hasil Ayam | Kwsk Ninja | 7,749 | |||||
| 5 | 28 | Muslih Wuri | Yogyakarta | OTD Banjar Hasil Ayam | Kwsk Ninja | 7,757 | |||||
| Bebek 4 Tak 200cc TU | |||||||||||
| 1 | 182 | Dwi Bathank | Semarang | Abakura Ditra Jaya | Satria FU | 7,605 | |||||
| 2 | 63 | Alfan Chebonk | Nganjuk | K-Ijo Top Jaya CLD | Satria FU | 7,694 | |||||
| 3 | 12 | Hendra Kecil | Magelang | Top Jaya Pells Racing | Ymh Jupiter | 7,723 | |||||
| 4 | 217 | Luluk Ucil | Yogyakarta | Abakura Ditra Jaya | Satria FU | 7,731 | |||||
| 5 | 26 | Eko Chodox | Semarang | Creampie TDR Akai Jaya GM AHRS MBKW2 | Ymh Jupiter | 7,768 | |||||
| Sport 2 Tak 140cc TU | |||||||||||
| 1 | 10 | Adi Plenthis | Trenggalek | Eka Wewe 71 ART Speed | Ymh RX-Z | 7,582 | |||||
| 2 | 46 | Ari Madun Samsonet | Yogyakarta | TDC TRD Las Vegas Dexon 1 | Ymh RX-Z | 7,607 | |||||
| 3 | 87 | Antonius Petruk | Yogyakarta | Taken's H. Andi Sanjaya B-Pazz | Ymh RX-Z | 7,614 | |||||
| 4 | 8 | Bowo Samsonet | Magelang | MC Racing TDC | Honda LS | 7,629 | |||||
| 5 | 89 | Yogi Keichot | Caruban | OP 27 Motor | Ymh RX-Z | 7,651 | |||||
| Bebek 4 Tak 150cc /Satria FU Std Lokal | |||||||||||
| 1 | 80 | Rully PM | Kebumen | CV. Prima Star | Satria FU | 9,569 | |||||
| 2 | 58 | Koko | Magelang | Sami Galuh X Rider CMC | Satria FU | 9,633 | |||||
| 3 | 209 | Bagus Gogon | Parakan | Putra HR FT KW2 Tehnic | Satria FU | 9,772 | |||||
| 4 | 8 | Bowo Samsonet | Magelang | RDV AHRS Rangga Hura2 | Satria FU | 9,824 | |||||
| 5 | 78 | Oktavianus Dody | Magelang | RDV AHRS Rangga Hura2 | Satria FU | 9,828 | |||||
| Sport 2 Tak 155cc Standart Lokal | |||||||||||
| 1 | 78 | Oktavianus Dody | Magelang | A4 CRM 5758 Bondes | Kwsk Ninja | 7,741 | |||||
| 2 | 8 | Bowo Cheetah | Magelang | A4 CRM 5758 Bondes | Kwsk Ninja | 7,75 | |||||
| 3 | 188 | Johan Timothy | Magelang | A4 CRM 5758 Bondes | Kwsk Ninja | 7,792 | |||||
| 4 | 21 | Pendong | Magelang | Simple Concept | Kwsk Ninja | 7,818 | |||||
| 5 | 12 | Hendra Kecil | Magelang | DKR Tung 55 | Kwsk Ninja | 7,871 | |||||
| Bebek 4 Tak 125cc TU | |||||||||||
| 1 | 12 | Hendra Kecil | Magelang | Creampie TDR Akai Jaya GM AHRS MBKW2 | Ymh Jupiter | 8,333 | |||||
| 2 | 26 | Eko Chodox | Semarang | Creampie TDR Akai Jaya GM AHRS MBKW2 | Ymh Jupiter | 8,358 | |||||
| 3 | 172 | Adi S. Tuyul | Pandaan | Creampie TDR Akai Jaya GM AHRS MBKW2 | Ymh Jupiter | 8,382 | |||||
| 4 | 89 | Yogi Keichot | Caruban | JT Racing | Ymh Vega | 8,414 | |||||
| 5 | 63 | Alfan Chebonk | Nganjuk | Creampie TDR Akai Jaya GM AHRS MBKW2 | Ymh Jupiter | 8,454 | |||||
| Bracket 8 Detik (Motor Bebas) | |||||||||||
| 1 | 40 | Nicko Sakau | Kudus | Putu Moesdi Baboys | Kwsk Ninja | 8,096 | |||||
| 2 | 88 | VP. Mboted | Yogyakarta | Prima Ndoro Bei Erdeve | Suzuki RC | 8,118 | |||||
| 3 | 57 | Bayu Ucil | Purwodadi | Kalur Speed Tegal | Ymh Mio | 8,133 | |||||
| 4 | 158 | Adi S. Tuyul | Magelang | Banter Broiler | Ymh Jupiter | 8,151 | |||||
| 5 | 8 | Bowo Samsonet | Magelang | MC Racing TDC | Kwsk Ninja | 8,163 | |||||
| Matic 200cc Rangka Standart | |||||||||||
| 1 | 172 | Adi S. Tuyul | Pandaan | Top Jaya Pells Racing | Ymh Mio | 7,932 | |||||
| 2 | 12 | Hendra Kecil | Magelang | Top Jaya Pells Racing | Ymh Mio | 7,971 | |||||
| 3 | 91 | Imam Ceper | Jakarta | Top Jaya Pells Racing | Ymh Mio | 8,104 | |||||
| 4 | 26 | Eko Chodox | Semarang | Top Jaya Pells Racing | Ymh Mio | 8,156 | |||||
| 5 | 159 | Danang C-Dukz | Yogyakarta | Cupank Tayu | Ymh Mio | 8,173 | |||||
| Bebek 2 Tak 125cc TU | |||||||||||
| 1 | 26 | Eko Chodox | Semarang | Geng Benk Manak Banter | Ymh 125-Z | 7,554 | |||||
| 2 | 182 | Dwi Bathank | Semarang | DKR Tung 55 | Ymh 125-Z | 7,566 | |||||
| 3 | 46 | Ari Madun Samsonet | Yogyakarta | TDC MC Racing | Honda Dash | 7,723 | |||||
| 4 | 8 | Bowo Samsonet | Magelang | MC Racing TDC | Honda Dash | 7,746 | |||||
| 5 | 68 | Aconk Samsonet | Bekasi | MC Racing | Honda Dash | 7,798 | |||||
| OMR Satria FU 4 Tak 150cc TU | |||||||||||
| 1 | 12 | Hendra Kecil | Magelang | WRX JBX Speed Cynory 64 | Satria FU | 7,923 | |||||
| 2 | 57 | Bayu Ucil | Purwodadi | WRX JBX Speed MBG Roda Gila | Satria FU | 8,016 | |||||
| 3 | 26 | Eko Chodox | Semarang | Anugrah Manuk Teler | Satria FU | 8,135 | |||||
| 4 | 182 | Dwi Bathank | Semarang | Abakura TKTDW Speed Shop | Satria FU | 8,135 | |||||
| 5 | 36 | Tony Cuphank | Nganjuk | 55 TT Speed Shop BTRT | Satria FU | 8,154 | |||||
| Sport 2 Tak 155cc TU | |||||||||||
| 1 | 26 | Eko Chodox | Semarang | RS 2 - Bandung | Kwsk Ninja | 7,324 | |||||
| 2 | 221 | MW. Hidayat | Yogyakarta | Taken's H. Lutfi Sanjaya B-Pazz | Kwsk Ninja | 7,417 | |||||
| 3 | 8 | Bowo Samsonet | Magelang | MC Racing TDC | Honda LS | 7,418 | |||||
| 4 | 29 | Dadang Handaru | Yogyakarta | Tripel R Jaya Pura | Kwsk Ninja | 7,423 | |||||
| 5 | 182 | Dwi Bathank | Semarang | Taken's H. Lutfi Sanjaya B-Pazz | Kwsk Ninja | 7,475 | |||||
| Bebek 4 Tak 115cc TU | |||||||||||
| 1 | 12 | Hendra Kecil | Magelang | Sniper Creampie | Ymh Jupiter | 8,535 | |||||
| 2 | 26 | Eko Chodox | Semarang | Sniper Creampie | Ymh Jupiter | 8,696 | |||||
| 3 | 102 | Kiki Kintamani | Kebumen | Sniper Creampie Muffler Jogja | Ymh Jupiter | 8,718 | |||||
| 4 | 172 | Adi S. Tuyul | Pandaan | Carloss V-Reinz TKTDW | Ymh Jupiter | 8,797 | |||||
| 5 | 177 | Ricko Bocel | Surabaya | Sniper Creampie Muffler Jogja | Ymh Jupiter | 8,83 | |||||
| Bebek 2 Tak 116cc Standart | |||||||||||
| 1 | 26 | Eko Chodox | Semarang | MCM Nunukan Bantul | Ymh F1-Z | 8,524 | |||||
| 2 | 12 | Hendra Kecil | Magelang | Zivara Semangka Balap Purwodadi | Ymh F1-Z | 8,6 | |||||
| 3 | 89 | Yogi Keichot | Caruban | Zivara Semangka Balap Purwodadi | Ymh F1-Z | 8,635 | |||||
| 4 | 172 | Adi S. Tuyul | Pandaan | Zivara Semangka Balap Purwodadi | Ymh F1-Z | 8,693 | |||||
| 5 | 102 | Kiki Kintamani | Kebumen | MCM Jagger Jack RDV | Yamaha 75 | 8,701 | |||||
| Sport 4 Tak 200cc TU | |||||||||||
| 1 | 30 | Ivan Bangun | Nganjuk | K-Ijo Top Jaya CLD | Suzuki FX-R | 7,77 | |||||
| 2 | 36 | Tony Chupank | Nganjuk | K-Ijo Top Jaya CLD | Suzuki FX-R | 7,887 | |||||
| 3 | 46 | Ari Madun | Yogyakarta | S3 Mbengkel 37 Exhaust | Honda GL | 8,097 | |||||
| 4 | 35 | Yuns Bonce | Nganjuk | K-Ijo Top Jaya CLD | S | uzuki FX-R | 8,173 | ||||
| 5 | 88 | VP. Mboted | Yogyakarta | S3 Mbengkel R-Win Racing | Honda GL | 8,18 | |||||
| Bebek 2 Tak 116cc TU | |||||||||||
| 1 | 102 | Kiki Kintamani | Kebumen | MCM Jagger Jack RDV | Yamaha 75 | 8,134 | |||||
| 2 | 88 | VP. Mboted | Yogyakarta | OTD Arka Jaya | Ymh F1-Z | 8,154 | |||||
| 3 | 182 | Dwi Bathank | Semarang | Putra Baja BK-Tech 28 Motor | Ymh F1-Z | 8,164 | |||||
| 4 | 103 | Dani Genjix | Boyolali | Garmos Racing | Ymh F1-Z | 8,165 | |||||
| 5 | 8 | Bowo Samsonet | Magelang | Garmos Rojali | Ymh F1-Z | 8,256 | |||||
| Bebek 4 Tak 130cc Std wajib Knalpot AHRS | |||||||||||
| 1 | 26 | Eko Chodox | Semarang | Marcelio Frog'z MCS | Ymh Jupiter | 8,975 | |||||
| 2 | 157 | Stevanus Nawier | Semarang | TRD Las Vegas Dexon 1 | Ymh Jupiter | 8,977 | |||||
| 3 | 125 | M. Reihan | Jepara | Plankton Poll's Racing | Ymh Vega | 9,192 | |||||
| 4 | 22 | Mahmud Arjuna | Klaten | Cargloss AHRS Erdeve ARJ 22 C-Dukz | Ymh Jupiter | 9,192 | |||||
| 5 | 85 | Tokichi Pachinko | Demak | Marcelio Frog'z OP 27 | Ymh Jupiter | 9,196 | |||||
| Super FFA s/d 350cc | |||||||||||
| 1 | 8 | Bowo Samsonet | Magelang | MC Racing TDC | Honda Dash | 7,424 | |||||
| 2 | 69 | Ichank Hatori | Bekasi | Hatori Kapota -Hatori Work Shop MC. Racing | Ymh Mio | 7,631 | |||||
| 3 | 59 | AP. Monyonk | Klaten | UJM Cilacap Bercahaya 37 | Satria FU | 7,647 | |||||
| 4 | 88 | VP. Mboted | Yogyakarta | 0 | Satria FU | 7,826 | |||||
| 5 | 23 | Rudy Mlinjo | Yogyakarta | UJM Cilacap Bercahaya 37 | Satria FU | 7,981 | |||||
| Bebek 4 Tak 150cc /Satria FU Std Open | |||||||||||
| 1 | 26 | Eko Chodox | Semarang | 0 | Satria FU | 9,38 | |||||
| 2 | 80 | Rully PM | Kebumen | CMC Sami Galuh X Rider | Satria FU | 9,593 | |||||
| 3 | 33 | Kana Kuman | Yogyakarta | CMC Sami Galuh X Rider | Satria FU | 9,607 | |||||
| 4 | 217 | Luluk Ucil | Yogyakarta | 0 | Satria FU | 9,651 | |||||
| 5 | 182 | Dwi Bathank | Semarang | 0 | Satria FU | 9,685 | |||||
| RX Chamber | |||||||||||
| 1 | 123 | Nada CLT | Yogyakarta | KBR ARC | Ymh RX-K | 9,812 | |||||
| 2 | 261 | Boncel | Yogyakarta | OLS Roster Racing Jogja | Ymh RX-S | 10,152 | |||||
| 3 | 40 | Nicko Sakau | Kudus | 0 | Ymh RX-S | 10,213 | |||||
| 4 | 199 | Fendy Kemud | Yogyakarta | Genbi Delta | YMH RX-K | 10,262 | |||||
| 5 | 135 | Omponk PW | Yogyakarta | OLS Roster Racing Jogja | Ymh RX-S | 10,713 | |||||









source











0 komentar:
Posting Komentar
Tolong komentar dengan sopan