The Toyota Tacoma has been without question one of (if not the) best midsize pickups on sale in North America. For 2012 Toyota saw fit to give the hard working Tacoma a slight makeover, and with it comes a slight price bump. Prices for the 2012 Tacoma now range from $17,685 to $28,645.
As we reported to you before, the 2012 Tacoma is only lightly refreshed. The nose gets a new grille, new headlights, fog lights and some heavy duty-looking D-rings for a tow strap. The interior also gets a light re-doing too, with a new center console, new upholstery, and Toyota's Entune multimedia system.
As for the million dollar question � what does the lightly re-worked Tacoma costcompared to last year's model? The $510 more expensive Tacoma Regular Cab 4�2 with the base 159-hp 2.7-liter I-4 and 5-speed manual transmission will now cost $17,685. Top-of-the-line four-cylinder models like the Access Cab 4�4 with a four-speed automatic transmission now come in at $25,865, a reasonable $10 more than last year.
As for Tacomas with the 4.0-liter 236-hp V-6, pricing starts at $23,570 for a rear-wheel drive Tacoma PreRunner Access Cab, which is just $10 more than last year. Top tier Tacoma Double Cab 4x4s will now top out at $28,645, $310 more than last year.
The 2012 Toyota Tacoma hits dealerships this month.
All prices listed above do not include the Delivery, Processing, and Handling Fee (DPH).
Source: Toyota
As we reported to you before, the 2012 Tacoma is only lightly refreshed. The nose gets a new grille, new headlights, fog lights and some heavy duty-looking D-rings for a tow strap. The interior also gets a light re-doing too, with a new center console, new upholstery, and Toyota's Entune multimedia system.
As for the million dollar question � what does the lightly re-worked Tacoma costcompared to last year's model? The $510 more expensive Tacoma Regular Cab 4�2 with the base 159-hp 2.7-liter I-4 and 5-speed manual transmission will now cost $17,685. Top-of-the-line four-cylinder models like the Access Cab 4�4 with a four-speed automatic transmission now come in at $25,865, a reasonable $10 more than last year.
As for Tacomas with the 4.0-liter 236-hp V-6, pricing starts at $23,570 for a rear-wheel drive Tacoma PreRunner Access Cab, which is just $10 more than last year. Top tier Tacoma Double Cab 4x4s will now top out at $28,645, $310 more than last year.
The 2012 Toyota Tacoma hits dealerships this month.
| Model | Grade | Doors | Body Style | Trans | 2011 MSRP | 2012 MSRP | MSRP Change ($) | MSRP Change (%) |
| TACOMA 4�2 | ||||||||
| 7103 | Base L4 | 2 | Reg Cab | 5MT | $16,365 | $16,875 | $510 | 3.1% |
| 7104 | Base L4 | 2 | Reg Cab | 4AT | $17,265 | $17,775 | $510 | 3.0% |
| 7113 | BaseL4 | 4 | Access Cab | 5MT | $19,655 | $19,665 | $10 | 0.1% |
| 7114 | BaseL4 | 4 | Access Cab | 4AT | $20,555 | $20,565 | $10 | 0.0% |
| 7162 | PreRunner L4 | 4 | Access Cab | 4AT | $21,315 | $21,325 | $10 | 0.0% |
| 7164 | PreRunner V6 | 4 | Access Cab | 5AT | $22,760 | $22,760 | $10 | 0.0% |
| 7153 | X-Runner V6 | 4 | Access Cab | 6MT | $25,735 | $26,380 | $645 | 2.5% |
| 7182 | Base L4 | 4 | Double Cab | 4AT | $21,865 | $22,175 | $310 | 1.4% |
| 7186 | PreRunner L4 | 4 | Double Cab | 4AT | $22,515 | $22,825 | $310 | 1.4% |
| 7188 | PreRunner V6 | 4 | Double Cab | 5AT | $23,950 | $24,260 | $310 | 1.3% |
| 7190 | PreRunner LB V6 | 4 | Double Cab | 5AT | $24,450 | $24,760 | $310 | 1.3% |
| TACOMA 4�4 | ||||||||
| 7503 | Base L4 | 2 | Reg Cab | 5MT | $20,220 | $20,725 | $505 | 2.5% |
| 7504 | Base L4 | 2 | Reg Cab | 4AT | $21,350 | $21,855 | $505 | 2.4% |
| 7513 | Base L4 | 4 | Access Cab | 5MT | $23,490 | $23,500 | $10 | 0.0% |
| 7514 | Base L4 | 4 | Access Cab | 4AT | $24,390 | $24,400 | $10 | 0.0% |
| 7553 | Base V6 | 4 | Access Cab | 6MT | $25,045 | $25,055 | $10 | 0.0% |
| 7554 | Base V6 | 4 | Access Cab | 5AT | $25,925 | $25,935 | $10 | 0.0% |
| 7593 | Base V6 | 4 | Double Cab | 6MT | $26,145 | $26,455 | $310 | 1.2% |
| 7594 | Base V6 | 4 | Double Cab | 5AT | $27,025 | $27,335 | $310 | 1.1% |
| 7596 | Base LB V6 | 4 | Double Cab | 5AT | $27,525 | $27,835 | $310 | 1.1% |
Source: Toyota











0 komentar:
Posting Komentar
Tolong komentar dengan sopan